Physical Performance
V-REFLEXTM Reflective Material - Industrial Wash Heat Transfer Reflective Film/Tape meets or exceeds the following specifications by applying to specific testing in the relevant standards. All RA values are over 100 cd/lux/m2 measured at +5.0° entrance angle and 0.2° observation angle after tests are carried out according to following test methods:
- Retro-reflectivity (initial): ANSI-ISAE 107-2010 level 2 , EN ISO 20471 (and other similar norms)
- Abrasion: 5000 cycles (EN 530 Method 2) | RA > 100
- Flexing: 7500 cycles (ISO 7854 Method A) | RA > 100
- Folding at Cold Temperature: -20° (ISO 4675) | RA >100
- Temperature Variation: 50 hours @ 50 °C and 20 hours @ -30 °C | RA > 100
Home Wash: 50 cycles @ 60°C (ISO 6330) | RA > 100- Home Wash: 50+ cycles @ 60°C (ISO 6330) | RA > 100
- Dry-Cleaning: 50 cycles (ISO 3175) | RA > 100 (Product Code# TF-IW307550, TF-IW607550)
- 100 cycles (ISO 3175) | RA > 100 (Product Code# TF-IW7575100)
- Wet Reflectivity: ANSI-ISAE 107-2010, EN ISO 20471 | RA > 100
- Industrial Wash: 30 cycles @ 75°C (ISO 15797) | RA > 100 (Product code# TF-IW307550)
- 55 cycles @ 75°C (ISO 15797) | RA > 100 (Product code# TF-IW557558)
- 60 cycles @ 75°C (ISO 15797) | RA > 100 (Product code# TF-IW607550)
- 75 cycles @ 75°C (ISO 15797) | RA > 100 (Product code# TF-IW7575100)
- 100 cycles @ 75°C (ISO 15797) | RA > 100 (Product code# TF-IW10075100)
Flame Resistant and Fire Retardant:EN 469:2005; EN ISO 14116:2008; EN ISO 11611:2015; EN ISO 11612:2015;NFPA 1971:2013; NFPA 1977:2016; NFPA 2112:2012
- Oeko-Tex 100: Product Class II
